| Country Name | Republic of the Philippines |
|---|---|
| Area | 298,170 square kilometers (about 80 percent of Japan’s area). It consists of 7,641 islands. |
| Population | 112,729,484 people (2024 Philippine Census) |
| Capital | Manila (Metropolitan Manila population: approximately 14 million) (2024 Philippine Census) |
| Ethnos | The population is predominantly Malay. There are also Chinese, Spanish, and ethnic minority groups. |
| Language | The national language is Filipino; the official languages are Filipino and English. There are more than 180 languages spoken. |
| Religion | 83% of the population is Catholic, and 10% belong to other Christian denominations. Muslims account for 5% of the population (in Mindanao, Muslims make up more than 20% of the population). |
Source: Ministry of Foreign Affairs of Japan
